Design: Charles Keller – CH
The colour effect gains in intensity when the luminaire is installed directly on the ceiling. Any static colour from the RGB colour spectrum can be selected, as well as dynamically changed.
Quote: Charles Keller CH
| Luminous flux of lamp | 3000 lm |
| Service life | 50,000 hours at 70% luminous flux |
| Luminaire efficiency | 44 lm/W |
| Colour temperature | 4000 K (3000 K on request) |
| Colour rendering | Ra >80 |
| Glare control | UGR < 22 |
SOLINA provides a memorable experience and presents goods and objects on display in the right light. The concept for success – translated into LED technology – is based on maintenance-free and focussed direct lighting. This makes the new pendant LED luminaire an efficient alternative to high-bay reflector luminaires fitted with 42 W fluorescent lamps.
Available as a pendant luminaire only.
Loading ...| Key | |||
|---|---|---|---|
| Transfer to DIALux (see Help: drag & drop) | New product | ||
| Transfer to RELUX (see Help: drag & drop) | Product with eco+ label | ||
| Save product in wish list | |||
| Sort tabular view | |||
Wish list